Staff Consultative Group - Members
The SCG members are representatives for all staff at the university. Please feel free to contact your representative or one of the union nominees if you would like to make any comments or suggestions regarding the policies under review by the SCG. The SCG also has a subcommittee that looks at the implementaton of policy across the University and comments on those and any other matters are also welcome.
The SCG will comprise:
- one Academic Staff Member elected by and from Academic Staff in each Division;
- one Academic Staff Member elected by and from those Academics not attached to a Division;
- one General Staff Member elected by and from General Staff in each Division excluding Macquarie Graduate School of Management;
- six General Staff Members elected by and from General Staff in electorates as determined by the University;
- four nominees of the CPSU who are Staff Members of the University; and
- four nominees of the NTEU who are Staff Members of the University.
Members
|
SCG REPRESENTATIVES 2009-2011
|
|
||
| Electorate | Acad/Gen | Faculty /Office | Representative |
| A1 | Academic | Science | Carolyn Kennett |
| Dr Julian Leslie | |||
| A2 | Academic | Human Science/ASAM | Assoc Prof David Butt |
| Assoc Prof Mark Wiggins | |||
| A3 | Academic | Arts | Dr Kate Gleeson |
| Vacant | |||
| A4 | Academic | Business & Economics | Craig MacMillan |
| Gordon Brooks | |||
| A5 | Academic | Academic Other | |
| MGSM, L & T | Dr Marina Harvey | ||
| G1 | General | Science | Linda Kerr |
| G2 | General | Human Science | Collette Ryan |
| G3 | General | Arts | Beth Lewis |
| G4 | General | Business & Economics | Laura Billington |
| G5 | General | Library | Kathryn Pearson |
| G6 | General | VC's Office, Office of the DVC Research, HDRU, Office of the DVC Provost | Kylie Colvin |
| G7 | General | OFM, Office of the COO | Leanne Denby |
| G8 | General | HR, ITS, OFS | Dylan Hodson |
| G9 | General | Registrars Office | Michael Marston |
| G10 | General | Office of the DVC Dev & Ext Rel | Vacant |
| CPSU | CPSU | Sondra Wibberley | |
| CPSU | CPSU | Ted Davies | |
| CPSU | CPSU | Lachlan Morgan | |
| CPSU | CPSU | Greg Stark Deputy Chair |
|
| NTEU | NTEU | Cathy Rytmeister Chair |
|
| NTEU | NTEU | Vasantha Saparamadu | |
| NTEU | NTEU | Stephanie Grolimund | |
| NTEU | NTEU | ||
